
The Fuel Prices Monitoring Committee has reduced the prices compared to those of February
The UAE on Friday, February 28, announced the fuel prices for the month of March 2025.
The Fuel Prices Monitoring Committee has reduced the prices compared to those of February.
The approved fuel prices by the Ministry of Energy are determined every month, according to the average global price of oil, whether up or down, after adding the operating costs of distribution companies.
The new rates will apply from March 1 and are as follows:
Category | Price per litre (March) | Price per litre (February) |
---|---|---|
Super 98 petrol | Dh2.73 | Dh2.74 |
Special 95 petrol | Dh2.61 | Dh2.63 |
E-plus 91 petrol | Dh2.54 | Dh2.55 |
Depending on the type of vehicle you drive, getting a full tank of petrol in March will cost you between Dh0.51 and Dh0.74 lower than last month.
Here is a breakdown of how much it would cost to get your vehicle fully fuelled up:
Compact cars
Average fuel tank capacity: 51 litres
Category | Full tank cost (March) | Full tank cost (February) |
---|---|---|
Super 98 petrol | Dh139.23 | Dh139.74 |
Special 95 petrol | Dh133.11 | Dh134.13 |
E-plus 91 petrol | Dh129.54 | Dh130.05 |
Sedan
Average fuel tank capacity: 62 litres
Category | Full tank cost (March) | Full tank cost (February) |
---|---|---|
Super 98 petrol | Dh169.26 | Dh169.88 |
Special 95 petrol | Dh161.82 | Dh163.06 |
E-plus 91 petrol | Dh157.48 | Dh158.1 |
SUV
Average fuel tank capacity: 74 litres
Category | Full tank cost (March) | Full tank cost (February) |
---|---|---|
Super 98 petrol | Dh202.02 | Dh202.76 |
Special 95 petrol | Dh193.14 | Dh194.62 |
E-plus 91 petrol | Dh187.96 | Dh188.7 |
Source: Khaleejtimes